Final Sreies Standings for 2006 Registered Riders, with worst round removed.
Reports and images HERE
Juniors
| Rider Name Juniors | Rider no | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL |
| Luke Benstead | 190 | 178 | 200 | 197 | 192 | 186 | 200 | 1153 | |
| Matt Ridgeway | 117 | 178 | 194 | 188 | 192 | 195 | 188 | 1135 | |
| Michael Deeley | 155 | 185 | 184 | 181 | 179 | 181 | 179 | 1089 | |
| Paul Shires | 32 | 168 | 184 | 184 | 181 | 182 | 182 | 1081 | |
| Jason Meads | 15 | 200 | 184 | 190 | 176 | 197 | 84 | 1031 | |
| Danny Whitworth | 245 | 167 | 171 | 173 | 169 | 176 | 157 | 1013 | |
| Anthony Healey | 79 | 171 | 174 | 168 | 159 | 155 | 165 | 992 | |
| Luke Dowsing | 59 | 158 | 173 | 166 | 168 | 148 | 164 | 977 | |
| Stuart Dyerson | 51 | 157 | 159 | 168 | 173 | 175 | 87 | 919 | |
| Craig Elwell | 63 | 152 | 153 | 155 | 167 | 153 | 137 | 917 | |
| Clark | 54 | 154 | 132 | 162 | 173 | 87 | 160 | 868 | |
| Wahppshot | 14 | 167 | 146 | 160 | 159 | 72 | 145 | 849 | |
| Groves | 107 | 131 | 141 | 151 | 156 | 145 | 122 | 846 | |
| Stevens | 777 | 181 | 90 | 178 | 197 | 97 | 91 | 834 | |
| Banks | 26 | 157 | 150 | 139 | 73 | 167 | 138 | 824 | |
| Carr | 181 | 178 | 90 | 180 | 183 | 91 | 89 | 811 | |
| McDonnel | 90 | 127 | 121 | 122 | 143 | 137 | 154 | 804 | |
| Duffil C | 25 | 150 | 118 | 139 | 134 | 149 | 112 | 802 | |
| Brocklehurst | 392 | 127 | 133 | 137 | 130 | 144 | 128 | 799 | |
| Jessop | 22 | 132 | 132 | 142 | 166 | 85 | 122 | 779 | |
| Whymark | 29 | 146 | 167 | 160 | 147 | 145 | 765 | ||
| Patterson | 111 | 124 | 126 | 127 | 124 | 120 | 131 | 752 | |
| Lilley | 19 | 72 | 146 | 143 | 153 | 135 | 80 | 729 | |
| Nichols | 27 | 140 | 134 | 138 | 126 | 73 | 116 | 727 | |
| Hopkins | 821 | 129 | 119 | 127 | 156 | 126 | 61 | 718 | |
| Wright | 4 | 113 | 128 | 117 | 147 | 136 | 75 | 716 | |
| Butler | 7 | 139 | 111 | 112 | 127 | 120 | 99 | 708 | |
| Gabriel | 46 | 171 | 175 | 168 | 178 | 692 | |||
| Crossley | 31 | 131 | 65 | 150 | 166 | 156 | 668 | ||
| Reynolds | 711 | 111 | 108 | 109 | 122 | 111 | 91 | 652 | |
| Whiddett | 48 | 107 | 105 | 110 | 112 | 109 | 106 | 649 | |
| Tranah | 302 | 192 | 161 | 79 | 185 | 617 | |||
| Hoskin | 5 | 121 | 131 | 126 | 119 | 112 | 609 | ||
| Allen | 49 | 119 | 116 | 113 | 117 | 108 | 573 | ||
| Steel | 80 | 127 | 139 | 151 | 134 | 551 | |||
| Walton | 112 | 176 | 184 | 168 | 528 | ||||
| Griffin | 58 | 52 | 111 | 119 | 54 | 74 | 97 | 507 | |
| Hill | 96 | 136 | 173 | 175 | 484 | ||||
| Randall | 39 | 0 | 68 | 129 | 141 | 124 | 462 | ||
| Holroyd | 20 | 164 | 157 | 134 | 455 | ||||
| Groves R | 66 | 146 | 165 | 63 | 69 | 443 | |||
| Bexton | 99 | 123 | 101 | 58 | 144 | 426 | |||
| Frew | 72 | 0 | 147 | 134 | 121 | 402 | |||
| Duffil S | 500 | 116 | 0 | 112 | 107 | 52 | 387 | ||
| Killgallon | 118 | 106 | 52 | 105 | 92 | 355 | |||
| Maher | 212 | 170 | 174 | 344 | |||||
| Paull | 222 | 141 | 163 | 304 | |||||
| Offers | 161 | 0 | 100 | 103 | 45 | 248 | |||
| Collins | 62 | 114 | 0 | 53 | 77 | 244 | |||
| Williams | 210 | 67 | 140 | 207 | |||||
| Gale B | 60 | 0 | 134 | 59 | 193 | ||||
| Rosser | 95 | 186 | 0 | 186 | |||||
| Harris | 57 | 50 | 0 | 131 | 181 | ||||
| Rawles | 224 | 0 | 116 | 59 | 175 | ||||
| Faye | 73 | 129 | 0 | 129 | |||||
| Webb | 34 | 114 | 0 | 114 | |||||
| Burden | 47 | 0 | 108 | 108 | |||||
| Gregory | 105 | 106 | 0 | 106 |
Experts
| Rider Name Experts | Rider no | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL |
| Ben Taylor | 78e | 192 | 195 | 197 | 200 | 200 | 185 | 1169 | |
| Steve Bixby | 55e | 192 | 182 | 179 | 188 | 190 | 184 | 1115 | |
| Henryk Cameron | 38e | 178 | 179 | 177 | 171 | 180 | 182 | 1067 | |
| Steve Collins | 108e | 161 | 183 | 168 | 180 | 181 | 173 | 1046 | |
| Jon Barfoot | 3e | 186 | 197 | 192 | 188 | 97 | 179 | 1039 | |
| James Watts | 2e | 164 | 158 | 164 | 178 | 172 | 171 | 1007 | |
| Jmaes Potter | 12e | 162 | 162 | 171 | 161 | 167 | 170 | 993 | |
| Dan Haswell | 128e | 159 | 155 | 168 | 160 | 165 | 166 | 973 | |
| Richie Leech | 321e | 200 | 193 | 190 | 186 | 186 | 955 | ||
| Highway Oliver | 28e | 168 | 174 | 79 | 175 | 177 | 176 | 949 | |
| Richard Dixon | 16e | 73 | 153 | 166 | 164 | 162 | 163 | 881 | |
| Nicky Watts | 1e | 172 | 180 | 186 | 177 | 166 | 881 | ||
| Lee Baggs | 211e | 155 | 156 | 155 | 163 | 86 | 159 | 874 | |
| Dan Lunt | 125e | 152 | 148 | 158 | 156 | 83 | 83 | 780 | |
| Kev Ranton | 18e | 145 | 89 | 164 | 173 | 85 | 80 | 736 | |
| Paul Watts | 10e | 72 | 158 | 80 | 157 | 161 | 84 | 712 | |
| Warran Edwards | 77e | 0 | 172 | 87 | 175 | 178 | 91 | 703 | |
| Joe Stevens | 89e | 176 | 171 | 184 | 84 | 615 | |||
| Gary Fletcher | 84e | 182 | 176 | 171 | 529 | ||||
| Carl Luke | 92e | 170 | 169 | 166 | 505 | ||||
| Lee Rat Foyle | 30e | 156 | 73 | 165 | 394 | ||||
| Craig Daffin | 88e | 0 | 84 | 171 | 255 | ||||
| Ben Evans | 50e | 154 | 79 | 233 | |||||
| Ryan Hamblin | 188e | 0 | 88 | 93 | 181 | ||||
| Jim Davies | 100e | 0 | 170 | 170 | |||||
| Darren Redman | 411e | 161 | 161 | ||||||
| Aaron Sewell | 9e | 161 | 161 | ||||||
| Llyod | 24e | 82 | 82 | ||||||
| Kev Finch | 8e | 77 | 77 |